| Metric | value |
|---|---|
| Date Range: | 2015-07-30 to 2025-07-30 |
| Total Return (%): | +170.96% |
| Ann. Ret. (%): | 5.11% |
| Max Drawdown: | -27.2% |
| Winning Ratio (%): | 60.87% |
| Max. Drawdown Start: | 2021-09-07 |
| Net Profit: | 17,096.40 |
| Total fees Paid: | 1,176.34 |
| Starting Capital: | 10,000.00 |
| Ending Capital: | 27,096.40 |
| Number of Trades: | 23 |
| fees Rate (%): | 0.15% |
| Single Mode Enabled: | True |
| Trading Statistics |
|---|
| Avg. profit: 1678.4, Avg. loss: -711.3 |
| Avg. trade duration: 110d 23h 57m |
| Longest profit streak: 5 |
| Longest loss streak: 4 |
| Total days: 3492, Trading days: 23 (1%) |
| Max trades per day: 1.0 |
| Max trades per week: 1.0 |
| Avg trades per year: 2.1 |
| Avg profit per year: 1554.2 |
Trades